Brita Metro Small 6 Cup Water Filter Pitcher WQA NSF/ANSI Certified Original
USD 36.35 USD
Specifications
| Brand | Brita |
| Special Feature | Change Filter Indicator |
| Product Dimensions | 9.1 L x 4.6 W x 9.7 H |
| Material | Plastic |
| Capacity | 3 Pounds |
| Included Components | filter |
| Package Information | Bottle |
| Installation Type | Freestanding |
| Power Source | No Power Source |
| Item Weight | 451.78 Grams |
| Model Name | Metro |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 85 Degrees Fahrenheit |
| EU Spare Part Availability Duration | 60 Days |
| Supported Water TDS Level Maximum (PPM) | 500 |
| Manufacturer | Brita |
| Item Model Number | 0B11/OB03 |
| Date First Available | March 22, 2022 |
| Brand Name | Brita |
| Item Type Name | Filtered Water Pitcher |
| Unit Count | 1.0 Count |
Standard filters are compatible with all Brita pitchers and dispensers except Stream. Cleaner vs. unfiltered tap water. Substances reduced may not be in all users' water. See certifications. Based on 40-gallon filter life and average family usage.
