Good Sea Water Treatment Reverse Osmosis Membrane SW 2540 Salt Water Purifier
USD 199.49 USD
Specifications
| Max.working Pressure Psi(Mpa) | 1000(6.9) |
| Size | different as each model |
| Salt Rejection(%) | 99.5% |
| Weight (kg) | 3 kg |
| Core Components | RO membrane |
| Material | Wooden case |
| Place Of Origin | Jiangsu,China |
| Boron-removing Rate(%) | 93% |
| Weight | 3kg |
| Operating Pressure Psi(Mpa) | 800(5.5) |
| Brand | Unbranded |
| Productivity | based on working |
| Effective Membrane Area Ft(m²) | 30(2.8) |
| Marketing Type | New Product 2022 |
| Test Water Concentration (ppm) | 32800 |
| Model | SW-2540 |
| Water Production GPD(m³/d) | 750(2.8) |
| Power | different as each model |
| Country Of Origin | China |
Salt rejection(%). Test water concentration(ppm). Continuous runningwater PH range. Chemical cleaningwater PH range. 32000 mg/L (as NaCI). Recovery rate(%).
