Google Nest Thermostat Snow Wi‑Fi App Control Round 24V Programmable
USD 52.50 USD
And with Savings Finder, it looks for ways to help you save even more. It’s designed so you can install it yourself, usually in 30 minutes or less. Just swipe the touch bar on the side of your thermostat to change the temperature, or tap for settings.
Specifications
| Power Source | Battery |
| MPN | GA01334-US |
| Wire Configuration | 2-Wire |
| Year Manufactured | 2022 |
| Battery Size | AAA |
| Compatible Product | Heat Pump |
| Smart Home Compatibility | Google Home/Assistant |
| Control Style | App Control |
| Display Size | 1.19 in |
| Manufacturer Warranty | 1 Year |
| Voltage | 24 V |
| Features | Digital Display, Wi-Fi |
| Protection Properties | Frost Protection |
| Compatible Brand | |
| Thermostat Programmable Days | 7-Day |
| Color | Snow |
| Compatible Model | G4CVZ |
| Material | Plastic |
| Brand | Google Nest |
| Thermostat Shape | Round |
| Mounting | Wall-Mounted |
| Sensor Technology | Temperature |
| Voltage Type | Low Voltage |
| Model | Google Nest Thermostat |
| System Switching | Heat-Cool-Off |
| Resistance Properties | Dust Resistant |
| Smart Home Protocol | Wi-Fi |
| Programmability | Programmable |
And with Savings Finder, it looks for ways to help you save even more. It’s designed so you can install it yourself, usually in 30 minutes or less. Just swipe the touch bar on the side of your thermostat to change the temperature, or tap for settings.
